Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M Anji Reddy | - |
| dc.date.accessioned | 2026-08-01T10:36:39Z | - |
| dc.date.available | 2026-08-01T10:36:39Z | - |
| dc.date.issued | 2026-06-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1019 | - |
| dc.subject | Civil Engineering | en_US |
| dc.title | Remote Sensing and GIS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 7th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| anji-reddy_GIS.pdf | 32.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.