Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K. T. Chang | - |
| dc.date.accessioned | 2026-08-01T10:39:38Z | - |
| dc.date.available | 2026-08-01T10:39:38Z | - |
| dc.date.issued | 2026-06-15 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1020 | - |
| dc.subject | Civil Engineering | en_US |
| dc.title | Geographic Information System- | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 7th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| K. T. Chang, Geographic Information System-.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.