Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gilbert Strang | - |
| dc.date.accessioned | 2026-08-03T04:33:50Z | - |
| dc.date.available | 2026-08-03T04:33:50Z | - |
| dc.date.issued | 2024-04-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1024 | - |
| dc.subject | Basic Science | en_US |
| dc.title | Introduction to Linear Algebra | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 1st Semester & 2nd Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| linear-algebra-author-gilbert-strang.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.