Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Black, Thaddeus | - |
dc.date.accessioned | 2025-03-19T07:04:14Z | - |
dc.date.available | 2025-03-19T07:04:14Z | - |
dc.date.issued | 2024-05-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/625 | - |
dc.language.iso | en_US | en_US |
dc.title | Derivations of Applied Mathematics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Basic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
derivations.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.