Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-01-28 | ENGINEERING ECONOMICS | Sahoo, Bramhananda |
| 2024-01-28 | Green Technology Notes-I | Nayak, Rudra Narayan |
| 2024-01-28 | UV VISIBLE SPECTROSCOPY | Dash, Subhakanta |
| 2024-01-28 | Stereochemistry | Dash, Subhakanta |
| 2024-01-28 | ROTATIONAL SPECTROSCOPY | Dash, Subhakanta |
| 2024-01-27 | PERIODIC TABLE. | Dash, Subhakanta |
| 2024-01-28 | IR Spectroscopy | Dash, Subhakanta |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27