Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dash, Subhakanta | - |
| dc.date.accessioned | 2025-03-26T05:02:15Z | - |
| dc.date.available | 2025-03-26T05:02:15Z | - |
| dc.date.issued | 2024-01-28 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/664 | - |
| dc.title | ROTATIONAL SPECTROSCOPY | en_US |
| Appears in Collections: | Basic Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHEMISTRY -ROTATIONAL SPECTROSCOPY.pdf | 440.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.