Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahoo, Bramhananda | - |
| dc.date.accessioned | 2025-03-26T05:18:55Z | - |
| dc.date.available | 2025-03-26T05:18:55Z | - |
| dc.date.issued | 2024-01-28 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/668 | - |
| dc.title | ENGINEERING ECONOMICS | en_US |
| Appears in Collections: | Basic Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Class note EEC for Btech (1).pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.