Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chow, Ven Te | - |
| dc.date.accessioned | 2025-05-08T03:39:40Z | - |
| dc.date.available | 2025-05-08T03:39:40Z | - |
| dc.date.issued | 2023-01-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/839 | - |
| dc.title | Applied Hydrology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| applied-hydrology-ven-te-chow.pdf | 22.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.